AQT comes in 2 editions. The Standard Edition is aimed at users who need a query environment. The Extended Edition is aimed at DBAs and Developers who require more powerful features to manage their databases.
AQT Standard v11 | AQT Extended v11 | |
Purchase Product Number: 529103 |
Purchase Product Number: 529101 |
|
Comprehensive Database Explorer | ||
Sign on to multiple database types | ||
Favorites | ||
Graphical Query Builder | ||
SQL editor | ||
Syntax highlighting of SQL | ||
Run SQL Scripts | ||
Visual Explain | ||
Run Stored Procedures | ||
Data Export | ||
Charting | ||
Table Editor | ||
Display / load LOB columns | ||
Data Loader | ||
Data Compare | ||
Database Administration component | ||
DDL Generator | ||
Security Administration | ||
Object Compare | ||
System Monitor | ||
Save Sessions | ||
Unicode Support | ||
Batch mode operation | ||
Manage Batch jobs | ||
Works with 32-bit or 64-bit ODBC drivers |